Send results to CLTCH
Batches a linked animal's per-morph results into a single
POST /v1/results. Try the species override to see the
terminal rejection for non-ball-pythons.
No linked animals yet. Link one from Search first.
What will be sent
| Animal | Locus | Type | Status | Result |
|---|---|---|---|---|
PH-000123 | Clown | morph | final | homozygous |
PH-000123 | Piebald | morph | final | negative |
PH-000123 | Enchi | morph | lab_results_received | no_result |
PH-000123 | Spider | morph | sent_to_lab | no_result |
PH-000123 | Mojave | morph | final | heterozygous |
PH-000123 | Rainbow | morph | final | heterozygous |
PH-000123 | Sex | gender | final | no_result |
PH-000301 | Cypress | morph | final | homozygous |
PH-000301 | Monsoon | morph | final | homozygous |
PH-000301 | Yellow Belly | morph | final | homozygous |
PH-000302 | Bamboo | morph | final | negative |
PH-000302 | Champagne | morph | final | homozygous |
PH-000303 | Bongo | morph | order_placed | no_result |
PH-000303 | Sunset | morph | final | heterozygous |
PH-000303 | Clown | morph | final | negative |
PH-000304 | Spotnose | morph | final | negative |
PH-000304 | Cryptic | morph | final | homozygous |
PH-000305 | Spotnose | morph | final | homozygous |
PH-000305 | Disco | morph | final | negative |
PH-000305 | Chocolate | morph | final | negative |
PH-000306 | Bongo | morph | lab_results_received | no_result |
PH-000306 | VPI Axanthic | morph | lab_results_received | no_result |
PH-000306 | Fire | morph | final | heterozygous |
PH-000306 | Spark | morph | final | negative |
PH-000307 | GHI | morph | final | homozygous |
PH-000307 | Champagne | morph | final | heterozygous |
PH-000308 | Piebald | morph | final | heterozygous |
PH-000308 | HRA | morph | final | heterozygous |
PH-000308 | Vanilla | morph | final | heterozygous |
PH-000308 | Candy | morph | final | homozygous |
PH-000309 | Spotnose | morph | sent_to_lab | no_result |
PH-000309 | Sunset | morph | final | heterozygous |
PH-000310 | Spark | morph | sent_to_lab | no_result |
PH-000310 | Ultramel | morph | final | homozygous |
PH-000310 | Puzzle | morph | final | homozygous |
PH-000310 | Candy | morph | lab_results_received | no_result |
PH-000311 | Monarch | morph | final | heterozygous |
PH-000311 | Zebra | morph | final | homozygous |
PH-000311 | Lesser | morph | final | negative |
PH-000312 | HRA | morph | lab_results_received | no_result |
PH-000312 | Cryptic | morph | final | heterozygous |
PH-000313 | Desert Ghost | morph | final | heterozygous |
PH-000313 | Piebald | morph | lab_results_received | no_result |
PH-000200 | Fire | morph | order_placed | no_result |
PH-000200 | Cypress | morph | order_placed | no_result |
PH-000200 | Piebald | morph | shed_received | no_result |
PH-000314 | Cypress | morph | final | negative |
PH-000314 | Champagne | morph | order_placed | no_result |
PH-000315 | Mojave | morph | order_placed | no_result |
PH-000315 | VPI Axanthic | morph | final | homozygous |
PH-000315 | Sunset | morph | lab_results_received | no_result |
PH-000315 | Lace | morph | final | heterozygous |
PH-000316 | Candy | morph | final | negative |
PH-000316 | Fire | morph | final | negative |
PH-000317 | VPI Axanthic | morph | lab_results_received | no_result |
PH-000317 | Asphalt | morph | final | heterozygous |
PH-000317 | Candy | morph | sent_to_lab | no_result |
PH-000318 | Hypo | morph | final | heterozygous |
PH-000318 | Champagne | morph | lab_results_received | no_result |
PH-000318 | Cypress | morph | shed_received | no_result |
PH-000319 | Hypo | morph | final | negative |
PH-000319 | Yellow Belly | morph | final | negative |
PH-000319 | Champagne | morph | final | homozygous |
PH-000319 | Gravel | morph | final | negative |
PH-000320 | Asphalt | morph | final | homozygous |
PH-000320 | Hurricane/Blitz/Trick | morph | sent_to_lab | no_result |
PH-000320 | Russo | morph | final | homozygous |
PH-000321 | Russo | morph | final | heterozygous |
PH-000321 | Enchi | morph | order_placed | no_result |
Note: Rainbow is unknown to CLTCH — watch it come back flagged unmapped.