Send results to CLTCH
Batches a linked animal's per-morph results into a single
POST /v1/results. Try the species override to see the
terminal rejection for non-ball-pythons.
No linked animals yet. Link one from Search first.
What will be sent
| Animal | Locus | Type | Status | Result |
|---|---|---|---|---|
PH-000123 | Clown | morph | completed | homozygous |
PH-000123 | Piebald | morph | completed | negative |
PH-000123 | Enchi | morph | in_progress | no_result |
PH-000123 | Spider | morph | in_progress | no_result |
PH-000123 | Mojave | morph | completed | heterozygous |
PH-000123 | Rainbow | morph | completed | heterozygous |
PH-000123 | Sex | gender | completed | no_result |
PH-000301 | Cypress | morph | completed | homozygous |
PH-000301 | Monsoon | morph | completed | homozygous |
PH-000301 | Yellow Belly | morph | completed | homozygous |
PH-000302 | Bamboo | morph | completed | negative |
PH-000302 | Champagne | morph | completed | homozygous |
PH-000303 | Bongo | morph | pending | no_result |
PH-000303 | Sunset | morph | completed | heterozygous |
PH-000303 | Clown | morph | completed | negative |
PH-000304 | Spotnose | morph | completed | negative |
PH-000304 | Cryptic | morph | completed | homozygous |
PH-000305 | Spotnose | morph | completed | homozygous |
PH-000305 | Disco | morph | completed | negative |
PH-000305 | Chocolate | morph | completed | negative |
PH-000306 | Bongo | morph | in_progress | no_result |
PH-000306 | VPI Axanthic | morph | in_progress | no_result |
PH-000306 | Fire | morph | completed | heterozygous |
PH-000306 | Spark | morph | completed | negative |
PH-000307 | GHI | morph | completed | homozygous |
PH-000307 | Champagne | morph | completed | heterozygous |
PH-000308 | Piebald | morph | completed | heterozygous |
PH-000308 | HRA | morph | completed | heterozygous |
PH-000308 | Vanilla | morph | completed | heterozygous |
PH-000308 | Candy | morph | completed | homozygous |
PH-000309 | Spotnose | morph | in_progress | no_result |
PH-000309 | Sunset | morph | completed | heterozygous |
PH-000310 | Spark | morph | in_progress | no_result |
PH-000310 | Ultramel | morph | completed | homozygous |
PH-000310 | Puzzle | morph | completed | homozygous |
PH-000310 | Candy | morph | in_progress | no_result |
PH-000311 | Monarch | morph | completed | heterozygous |
PH-000311 | Zebra | morph | completed | homozygous |
PH-000311 | Lesser | morph | completed | negative |
PH-000312 | HRA | morph | in_progress | no_result |
PH-000312 | Cryptic | morph | completed | heterozygous |
PH-000313 | Desert Ghost | morph | completed | heterozygous |
PH-000313 | Piebald | morph | in_progress | no_result |
PH-000200 | Fire | morph | pending | no_result |
PH-000200 | Cypress | morph | pending | no_result |
PH-000200 | Piebald | morph | shed_received | no_result |
PH-000314 | Cypress | morph | completed | negative |
PH-000314 | Champagne | morph | pending | no_result |
PH-000315 | Mojave | morph | pending | no_result |
PH-000315 | VPI Axanthic | morph | completed | homozygous |
PH-000315 | Sunset | morph | in_progress | no_result |
PH-000315 | Lace | morph | completed | heterozygous |
PH-000316 | Candy | morph | completed | negative |
PH-000316 | Fire | morph | completed | negative |
PH-000317 | VPI Axanthic | morph | in_progress | no_result |
PH-000317 | Asphalt | morph | completed | heterozygous |
PH-000317 | Candy | morph | in_progress | no_result |
PH-000318 | Hypo | morph | completed | heterozygous |
PH-000318 | Champagne | morph | in_progress | no_result |
PH-000318 | Cypress | morph | shed_received | no_result |
PH-000319 | Hypo | morph | completed | negative |
PH-000319 | Yellow Belly | morph | completed | negative |
PH-000319 | Champagne | morph | completed | homozygous |
PH-000319 | Gravel | morph | completed | negative |
PH-000320 | Asphalt | morph | completed | homozygous |
PH-000320 | Hurricane/Blitz/Trick | morph | in_progress | no_result |
PH-000320 | Russo | morph | completed | homozygous |
PH-000321 | Russo | morph | completed | heterozygous |
PH-000321 | Enchi | morph | pending | no_result |
Note: Rainbow is unknown to CLTCH — watch it come back flagged unmapped.